Home Weather Australia Asia South America Europe Africa
CANADA
|
|
|
| School | St Benedict School |
| Room/ Class | for pictures of snow at the school in April go to starcatholic.ab.ca/stben/classes/2h/leduc.htm |
| Teacher | Bev Hansen |
| Year level, ages | Grade 2 - 7 & 8 yrs old |
| Town | Leduc |
| State | Alberta |
| Country | Canada |
| Latitude/Longitude | lat 53 N long 113 W |
| Temperature | 17 degrees Celsius |
| Rainfall (previous 24 hours) | drizzle |
| Cloud Cover | 3/4 |
| Cloud Type | Cumulus |
| Wind Direction | |
| Wind Strength | light breeze |
| School | Vanway Elementary School |
| Room/ Class | Division 8 |
| Teacher | Mrs. Angela Aslett |
| Year level, ages | Yr 2 6 & 7 yrs old |
| Town | Prince George |
| State | British Columbia |
| Country | Canada |
| Latitude/Longitude | lat 55 long 122 |
| Temperature | 23 degrees Celsius |
| Rainfall (previous 24 hours) | 0 |
| Cloud Cover | 50% |
| Cloud Type | |
| Wind Direction | north |
| Wind Strength | light breeze |
USA
| School | Gilmer Elementary |
| Room/ Class | Room 53 |
| Teacher | Sandra McMurrian |
| Year level, ages | 2 rd grade - age 7, 8 and 9 |
| Town | Gilmer |
| State | Texas |
| Country | USA |
| Latitude/Longitude | 32 N and 95 W |
| Temperature | 84 degrees Fahrenheit or 28 degrees Celsius |
| Rainfall (previous 24 hours) | 0 |
| Cloud Cover | mostly cloudy |
| Cloud Type | cumulus |
| Wind Direction | strong breeze |
| Wind Strength | East |
|
|
|
| School | Bishop Woods www.nhps.net/bishopwoods |
| Room/ Class | Room 3 & 4 |
| Teacher | Ms. Cohen & Ms. Heigel |
| Year level, ages | Year 2 ages 7 & 8 |
| Town | New Haven |
| State | Connecticut |
| Country | United States |
| Latitude/Longitude | 41.316 N latitude, -72.8712 W longitude |
| Temperature | 70.8 degrees Fahrenheit or 22 degrees Celsius |
| Rainfall (previous 24 hours) | .02 inches or 0.5 mm |
| Cloud Cover | Totally overcast |
| Cloud Type | Stratus |
| Wind Direction | North |
| Wind Strength | 15 miles per hour or 24 km per hour |
|
|
|
| School | Willow Field Elementary |
| Room/ Class | Room 37 |
| Teacher | Mrs Kilmartin |
| Year level, ages | Kindergarten 5-6 years old |
| Town | Liverpool |
| State | New York |
| Country | USA |
| Latitude/Longitude | 44N 75W |
| Temperature | 64 degrees Fahrenheit or 18 degrees Celsius |
| Rainfall (previous 24 hours) | 0.16 inches or 4 mm |
| Cloud Cover | Clear |
| Cloud Type | Stratus, Cirrus or Cumulus |
| Wind Direction | NNE |
| Wind Strength | 8 Miles or 12.8 km/hr |
|
|
|
| School | Gilmer Intermediate School |
| Room/ Class | Room 153 |
| Teacher | Karen Hall |
| Year level, ages | 3rd grade 8-9 year olds |
| Town | Gilmer |
| State | Texas |
| Country | USA |
| Latitude/Longitude | LAT 32.7353N LONG 94.9492W |
| Temperature | 84 degrees Fahrenheit 28 degrees Celsius |
| Rainfall (previous 24 hours) | No rainfall |
| Cloud Cover | |
| Cloud Type | |
| Wind Direction | East |
| Wind Strength | Strong breeze |
|
|
|
| School | Carrollton Christian Academy |
| Room/ Class | Room 110 |
| Teacher | Mrs Sharon Piott |
| Year level, ages | 2nd grade 8-7 years old |
| Town | Carrollton (Dallas) |
| State | Texas |
| Country | USA |
| Latitude/Longitude | 33 degrees 02 north by 96 degrees 47 west |
| Temperature | 81 degrees Fahrenheit or 27 degrees Celsius |
| Rainfall (previous 24 hours) | No rainfall |
| Cloud Cover | Estimated as 1/5 of sky is covered |
| Cloud Type | Mostly cumulus |
| Wind Direction | From the south |
| Wind Strength | 9 miles per hour 14 km per hour |
|
|
|
| School | Nardin Academy www.nardin.org |
| Room/ Class | |
| Teacher | Miss Haim |
| Year level, ages | 7 and 8 |
| Town | Buffalo |
| State | New York |
| Country | U.S.A |
| Latitude/Longitude | Lat 42.52N Long 78.55W |
| Temperature | 17 degrees Celsius |
| Rainfall (previous 24 hours) | none today but yesterday we had heavy rain for 20 minutes |
| Cloud Cover | mostly cloudy |
| Cloud Type | cirrus |
| Wind Direction | NE |
| Wind Strength | 13 kph |
|
|
|
| School | Hinks Elementary School |
| Room/ Class | Hinks Room 101 |
| Teacher | Mr. Michael |
| Year level, ages | 6th grade 12 and 13 |
| Town | Alpena |
| State | Michigan |
| Country | U.S.A |
| Latitude/Longitude | 45N 83W |
| Temperature | 67 Fahrenheit or 19 degrees Celsius |
| Rainfall (previous 24 hours) | 0.49 inches or 12 mm |
| Cloud Cover | 1/4 covered |
| Cloud Type | cumulus |
| Wind Direction | W/NW |
| Wind Strength | 8 Mph or 13 kph |
| School | Hopkins Elementary |
| Room/ Class | Room 105 |
| Teacher | Mrs Deb Edwards |
| Year level, ages | Second grade - ages 7/8 |
| Town | Hopkins |
| State | Michigan |
| Country | USA |
| Latitude/Longitude | |
| Temperature | 72 degrees Fahrenheit or 22 degrees Celsius |
| Rainfall (previous 24 hours) | None This is the first day without rain for a week. |
| Cloud Cover | Mostly sunny. |
| Cloud Type | Light cirrus |
| Wind Direction | |
| Wind Strength |
| School | M Virginia Elementary School |
| Room/ Class | Room 8 |
| Teacher | Mrs Burns |
| Year level, ages | First grade ages 6/7/8 |
| Town | Pawtucket |
| State | Rhode Island |
| Country | USA |
| Latitude/Longitude | Lat 71 degrees 24 minutes North, Long. 41 degrees 52 minutes south |
| Temperature | 72 degrees Fahrenheit or 22 degrees Celsius |
| Rainfall (previous 24 hours) | None |
| Cloud Cover | 1/2 |
| Cloud Type | Cumulus |
| Wind Direction | ENE |
| Wind Strength | 9 mph or 14 kph |
| School | Ridgecrest Elementary |
| Room/ Class | Room 111 |
| Teacher | Rebekah Sigler |
| Year level, ages | First grade |
| Town | Phoenix City |
| State | Alabama |
| Country | USA |
| Latitude/Longitude | |
| Temperature | 73 degrees Fahrenheit or 23 degrees Celsius |
| Rainfall (previous 24 hours) | Isolated showers |
| Cloud Cover | Total |
| Cloud Type | cirrus |
| Wind Direction | WSW |
| Wind Strength |
| School | Reazer Homeschool |
| Room/ Class | |
| Teacher | Laura Reazer |
| Year level, ages | 3 rd grade - age 9, 6th grade- age 12, 9th grade - age 15 |
| Town | Cleona |
| State | Pennsylvania |
| Country | USA |
| Latitude/Longitude | 41 N and 76 W |
| Temperature | 63 degrees Fahrenheit or 17 degrees Celsius |
| Rainfall (previous 24 hours) | 1/8 of an inch or 3 mm |
| Cloud Cover | total |
| Cloud Type | cumulus |
| Wind Direction | dead calm |
| Wind Strength | none |
Home Weather Australia Asia South America Europe Africa